Gents 1
Gents 1 is the top Gents team of Arriba. Currently they play in the 2nd division.

Roster
Names (function) | Nationality | Number |
---|---|---|
G – Arsen Ordokov | Kazakhstan | 10 |
G – Joey Liddiard | United Kingdom | 5 |
G – Roy Ramati | Israel | 7 |
F – Dimitry Brons | Netherlands | 18 |
F – Giovanni Di Lillo | Italy | 6 |
F – Joris Van Wezel (C) | Netherlands | 9 |
F – Nikola Gladovic | Croatia | 12 |
F – Nikola Petrov | Bulgaria | 8 |
F/C – Daniel Koller | Slovakia | 13 |
F/C – Hussein Askalani | Egypt | 11 |
C – Luuk Egers | Netherlands | 29 |
Coach – Han Krajenveld | Netherlands | |
Schedule
Date | Time | Home | Away | Location | Result |
---|---|---|---|---|---|
21-09-2024 | 21:00 | Celeritas-Donar MSE 1 | D.B.V. Arriba MSE 1 | Vinkhuizen | 57 – 64 |
12-10-2024 | 20:30 | Scylla MSE 1 | D.B.V. Arriba MSE 1 | Vinkhuizen | 62 – 56 |
19-10-2024 | 19:00 | D.B.V. Arriba MSE 1 | Jumping Five MSE 1 | UT Houten zaal | 87 – 59 |
09-11-2024 | 21:00 | BV Arrows MSE 1 | D.B.V. Arriba MSE 1 | De Doelstien | 78 – 81 |
16-11-2024 | 19:00 | D.B.V. Arriba MSE 1 | De Groene Uilen MSE 2 | UT Houten zaal | 85 – 52 |
23-11-2024 | 16:00 | D.B.V. Arriba MSE 1 | The Jugglers MSE 1 | UT Houten zaal | 86 – 71 |
01-12-2024 | 12:15 | BV Groningen MSE 1 | D.B.V. Arriba MSE 1 | Gomarus College | 59 – 92 |
07-12-2024 | 19:00 | D.B.V. Arriba MSE 1 | Red Giants MSE 1 | UT Houten zaal | 79 – 67 |
14-12-2024 | 16:00 | Flying Red MSE 1 | D.B.V. Arriba MSE 1 | De Hullen | 58 – 53 |
11-01-2025 | 20:15 | De Snipers MSE 1 | D.B.V. Arriba MSE 1 | Het Baken | 93 – 78 |
18-01-2025 | 17:00 | D.B.V. Arriba MSE 1 | Celeritas-Donar MSE 1 | UT Houten zaal | 90 – 81 |
01-02-2025 | 19:00 | D.B.V. Arriba MSE 1 | Scylla MSE 1 | UT Houten zaal | 71 – 55 |
09-02-2025 | 16:00 | Jumping Five MSE 1 | D.B.V. Arriba MSE 1 | Sporthal Peize | 58 – 80 |
15-02-2025 | 19:00 | D.B.V. Arriba MSE 1 | BV Arrows MSE 1 | UT Houten zaal | 76 – 63 |
15-03-2025 | 19:45 | De Groene Uilen MSE 2 | D.B.V. Arriba MSE 1 | Willem-Alexander Sportcentrum | 73 – 60 |
22-03-2025 | 20:30 | The Jugglers MSE 1 | D.B.V. Arriba MSE 1 | Deppenbroek | 76 – 73 |
29-03-2025 | 21:00 | D.B.V. Arriba MSE 1 | BV Groningen MSE 1 | UT Houten zaal | 61 – 68 |
05-04-2025 | 20:00 | Red Giants MSE 1 | D.B.V. Arriba MSE 1 | Sporthal Ezinge | 48 – 74 |
12-04-2025 | 19:00 | D.B.V. Arriba MSE 1 | Flying Red MSE 1 | UT Houten zaal | 0 – 0 |
19-04-2025 | 19:00 | D.B.V. Arriba MSE 1 | De Snipers MSE 1 | UT Houten zaal | 0 – 0 |
Standings
Position | Team | Played | Points | Points for | Points against | Points differential |
---|---|---|---|---|---|---|
1 | Flying Red Mannen Senioren 1 | 19 | 30 | 1471 | 1261 | 210 |
2 | BV Groningen Mannen Senioren 1 | 19 | 28 | 1421 | 1300 | 121 |
3 | Scylla Mannen Senioren 1 | 20 | 28 | 1458 | 1389 | 69 |
4 | D.B.V. Arriba Mannen Senioren 1 | 18 | 24 | 1346 | 1178 | 168 |
5 | De Groene Uilen Mannen Senioren 2 | 19 | 22 | 1241 | 1214 | 27 |
6 | BV Arrows Mannen Senioren 1 | 19 | 18 | 1373 | 1348 | 25 |
7 | Celeritas-Donar Mannen Senioren 1 | 19 | 16 | 1420 | 1412 | 8 |
8 | Jumping Five Mannen Senioren 1 | 19 | 12 | 1346 | 1552 | -206 |
9 | De Snipers Mannen Senioren 1 | 18 | 10 | 1212 | 1336 | -124 |
10 | Red Giants Mannen Senioren 1 | 19 | 10 | 1281 | 1372 | -91 |
11 | The Jugglers Mannen Senioren 1 | 19 | 10 | 1283 | 1490 | -207 |