Gents 2

Roster
Names | Nationality | Position |
---|---|---|
Aleksa Drezga | Serbia | F/C |
Camille Kuitert | Netherlands | G |
Chiel Egers | Netherlands | F/C |
Corentin Monat | France | G |
Fabio Mistrangelo | Italy | F |
Guus Janssen | Netherlands | F |
Hussein Askalani | Egypt | F/C |
Jelle Lansink | Netherlands | G |
Kristupas Keršanska | Lithuania | G |
Kristupas Medeska | Lithuania | F/C |
Menno Dorland | Netherlands | F |
Nil Ramon | Spain | G |
Peter Poldervaart | Netherlands | F |
Rick Sijben | Netherlands | F/C |
Yoran Staal | Netherlands | F |
Luuk Egers | Netherlands | Trainer/Coach |
Match Schedule
Date | Time | Home | Away | Location | Result |
---|---|---|---|---|---|
24-09-2022 | 20:45 | Peatminers MSE 1 | D.B.V. Arriba MSE 2 | De Stamper | 55 – 51 |
01-10-2022 | 15:00 | D.B.V. Arriba MSE 2 | The Valley Bucketeers, MSE 1 | UT Sporthal A/1 | 74 – 62 |
08-10-2022 | 19:00 | Twente Buzzards MSE 2 | D.B.V. Arriba MSE 2 | Hasseleres | 48 – 66 |
29-10-2022 | 19:00 | D.B.V. Arriba MSE 2 | The Jugglers MSE 3 | UT Sporthal B/2 | 68 – 60 |
05-11-2022 | 17:00 | Uitsmijters MSE 2 | D.B.V. Arriba MSE 2 | IISPA Breedtesporthal | 90 – 49 |
12-11-2022 | 18:00 | TONEGO’65 – Picker Reds, MSE 1 | D.B.V. Arriba MSE 2 | De Els | 53 – 59 |
19-11-2022 | 21:00 | D.B.V. Arriba MSE 2 | D.B.V. Arriba MSE 3 | UT Sporthal A/1 | 65 – 35 |
26-11-2022 | 17:00 | D.B.V. Arriba MSE 2 | Twente Buzzards MSE 2 | UT Sporthal A/1 | 59 – 57 |
10-12-2022 | 21:00 | D.B.V. Arriba MSE 3 | D.B.V. Arriba MSE 2 | UT Sporthal B/2 | 56 – 55 |
17-12-2022 | 14:30 | The Jugglers MSE 3 | D.B.V. Arriba MSE 2 | Deppenbroek | 93 – 57 |
21-01-2023 | 21:00 | D.B.V. Arriba MSE 2 | Peatminers MSE 1 | UT Sporthal A/1 | 70 – 51 |
27-01-2023 | 21:00 | The Valley Bucketeers, MSE 1 | D.B.V. Arriba MSE 2 | Het Ravijn | 74 – 66 |
04-02-2023 | 17:00 | D.B.V. Arriba MSE 2 | Twente Buzzards MSE 2 | UT Sporthal A/1 | 56 – 63 |
11-02-2023 | 18:30 | The Jugglers MSE 3 | D.B.V. Arriba MSE 2 | Deppenbroek | 0 – 0 |
04-03-2023 | 17:00 | D.B.V. Arriba MSE 2 | Uitsmijters MSE 2 | UT Sporthal B/2 | 0 – 0 |
11-03-2023 | 18:00 | TONEGO’65 – Picker Reds, MSE 1 | D.B.V. Arriba MSE 2 | De Els | 0 – 0 |
18-03-2023 | 21:00 | D.B.V. Arriba MSE 3 | D.B.V. Arriba MSE 2 | UT Sporthal A/1 | 0 – 0 |
25-03-2023 | 19:00 | D.B.V. Arriba MSE 2 | Peatminers MSE 1 | UT Sporthal B/2 | 0 – 0 |
31-03-2023 | 19:15 | The Valley Bucketeers, MSE 1 | D.B.V. Arriba MSE 2 | Het Ravijn | 0 – 0 |
15-04-2023 | 19:00 | D.B.V. Arriba MSE 2 | TONEGO’65 – Picker Reds, MSE 1 | UT Sporthal A/1 | 0 – 0 |
30-04-2023 | 08:30 | D.B.V. Arriba MSE 2 | Uitsmijters MSE 2 | UT Houten zaal | 0 – 0 |
Standings
Position | Team | Played | Points | Points for | Points against | Points differential |
---|---|---|---|---|---|---|
1 | Uitsmijters Mannen Senioren 2 | 13 | 24 | 1069 | 596 | 473 |
2 | Twente Buzzards Mannen Senioren 2 | 14 | 18 | 924 | 850 | 74 |
3 | D.B.V. Arriba Mannen Senioren 2 | 13 | 14 | 795 | 797 | -2 |
4 | Peatminers Mannen Senioren 1 | 14 | 14 | 927 | 868 | 59 |
5 | The Jugglers Mannen Senioren 3 | 13 | 12 | 817 | 766 | 51 |
6 | The Valley Bucketeers, Mannen Senioren 1 | 14 | 12 | 821 | 912 | -91 |
7 | TONEGO’65 – Picker Reds, Mannen Senioren 1 | 14 | 8 | 866 | 1097 | -231 |
8 | D.B.V. Arriba Mannen Senioren 3 | 13 | 4 | 659 | 992 | -333 |