Ladies 2
Roster
Names | Number |
---|---|
Alana Azim | |
Ana Azcue | |
Anna Polgar | |
Annika Meller | |
Darlainne Pardo | |
Erica Mastervik Sjem | |
Fiona Hafferl | |
Fransisca Rodriguez Ortiz | |
Lieke Nijhof | |
Marianna Szefler | |
Mariona Galimany Camps | |
Nancy Knoll | |
Sylvie Esa’a | |
Gijs Kampshoff (trainer/coach) | |
Jelle Lensink (trainer/coach) |
Schedule
Date | Time | Home | Away | Location | Result |
---|---|---|---|---|---|
20-09-2024 | 21:00 | Amical VSE 1 | D.B.V. Arriba VSE 2 | Diekmanhal | 64 – 47 |
27-09-2024 | 20:00 | D.B.V. Arriba VSE 2 | Hanze Stars VSE 1 | UT Houten zaal | 36 – 55 |
05-10-2024 | 21:00 | D.B.V. Arriba VSE 2 | LB-ZAC VSE 1 | UT Houten zaal | 0 – 0 |
12-10-2024 | 14:45 | SV Twello VSE 1 | D.B.V. Arriba VSE 2 | Sporthal Zuiderlaan | 31 – 27 |
08-11-2024 | 20:30 | Uitsmijters VSE 2 | D.B.V. Arriba VSE 2 | IISPA Breedtesporthal | 54 – 43 |
16-11-2024 | 15:00 | D.B.V. Arriba VSE 2 | The Valley Bucketeers VSE 1 | UT Houten zaal | 0 – 0 |
16-11-2024 | 15:00 | D.B.V. Arriba VSE 2 | The Valley Bucketeers VSE 1 | UT Houten zaal | 20 – 0 |
23-11-2024 | 15:45 | Peatminers VSE 1 | D.B.V. Arriba VSE 2 | De Stamper | 56 – 60 |
30-11-2024 | 17:00 | D.B.V. Arriba VSE 2 | Basketiers ’71 VSE 1 | UT Houten zaal | 37 – 49 |
07-12-2024 | 17:00 | D.B.V. Arriba VSE 2 | Twente Buzzards VSE 3 | UT Houten zaal | 0 – 0 |
14-12-2024 | 17:15 | Twente Buzzards VSE 2 | D.B.V. Arriba VSE 2 | Hasseleres | 0 – 0 |
Standings
Position | Team | Played | Points | Points for | Points against | Points differential |
---|---|---|---|---|---|---|
1 | Uitsmijters Vrouwen Senioren 2 | 8 | 16 | 455 | 257 | 198 |
2 | Basketiers ’71 Vrouwen Senioren 1 | 7 | 12 | 344 | 296 | 48 |
3 | Twente Buzzards Vrouwen Senioren 2 | 7 | 10 | 322 | 319 | 3 |
4 | Peatminers Vrouwen Senioren 1 | 7 | 6 | 385 | 353 | 32 |
5 | Hanze Stars Vrouwen Senioren 1 | 7 | 6 | 318 | 318 | 0 |
6 | Twente Buzzards Vrouwen Senioren 3 | 7 | 6 | 331 | 409 | -78 |
7 | SV Twello Vrouwen Senioren 1 | 8 | 6 | 339 | 388 | -49 |
8 | Amical Vrouwen Senioren 1 | 7 | 4 | 330 | 378 | -48 |
9 | D.B.V. Arriba Vrouwen Senioren 2 | 7 | 4 | 270 | 309 | -39 |
10 | The Valley Bucketeers Vrouwen Senioren 1 | 7 | 0 | 261 | 328 | -67 |