Ladies 1
Roster
Names (function) | Nationality | Number |
---|---|---|
Cheramise Leiles | Netherlands | 4 |
Sanne Oude Nijeweme | Netherlands | 5 |
Jill Bay | Netherlands | 6 |
Daniëlle Schoonveld | Netherlands | 7 |
Daniek de Koning | Netherlands | 8 |
Lisanne Grevinga | Netherlands | 10 |
Hazal Usta | Netherlands | 11 |
Adamantia Dotsika | Belgium | 12 |
Carmen Cijffers | Netherlands | 13 |
Nuria Tondo Riera | Catalonia | 16 |
Marijn Krips | Netherlands | 17 |
Rene Tigchelaar (trainer/coach) | Netherlands |
Schedule
Date | Time | Home | Away | Location | Result |
---|---|---|---|---|---|
01-10-2022 | 13:00 | D.B.V. Arriba VSE 1 | S.B.U. VSE 1 | UT Sporthal A/1 | 66 – 65 |
08-10-2022 | 20:30 | BS Leiden VSE 2 | D.B.V. Arriba VSE 1 | Sportzaal Houtkwartier | 67 – 33 |
22-10-2022 | 18:00 | River Trotters VSE 1 | D.B.V. Arriba VSE 1 | De Wielewaal | 79 – 52 |
29-10-2022 | 15:00 | D.B.V. Arriba VSE 1 | B.C. Virtus VSE 1 | UT Sporthal B/2 | 51 – 70 |
12-11-2022 | 17:00 | D.B.V. Arriba VSE 1 | BC Utrecht Cangeroes VSE 3 | UT Sporthal A/1 | 68 – 55 |
19-11-2022 | 20:30 | Jolly Jumpers VSE 2 | D.B.V. Arriba VSE 1 | Sportcomplex De Vlaskoel | 74 – 67 |
26-11-2022 | 13:00 | D.B.V. Arriba VSE 1 | BS Leiden VSE 2 | UT Sporthal A/1 | 41 – 62 |
03-12-2022 | 19:00 | D.B.V. Arriba VSE 1 | Trajanum VSE 1 | UT Sporthal A/1 | 58 – 49 |
10-12-2022 | 19:00 | D.B.V. Arriba VSE 1 | Jolly Jumpers VSE 2 | UT Sporthal B/2 | 77 – 74 |
17-12-2022 | 17:00 | B.C. Virtus VSE 1 | D.B.V. Arriba VSE 1 | De Crosser | 72 – 32 |
14-01-2023 | 17:30 | Trajanum VSE 1 | D.B.V. Arriba VSE 1 | Gymnasion Hal A | 66 – 41 |
29-01-2023 | 17:00 | S.B.U. VSE 1 | D.B.V. Arriba VSE 1 | Sportcentrum Olympos | 62 – 52 |
04-02-2023 | 21:00 | D.B.V. Arriba VSE 1 | BS Leiden VSE 2 | UT Sporthal A/1 | 56 – 42 |
11-02-2023 | 17:00 | B.C. Virtus VSE 1 | D.B.V. Arriba VSE 1 | De Crosser | 0 – 0 |
04-03-2023 | 13:00 | D.B.V. Arriba VSE 1 | Trajanum VSE 1 | UT Sporthal B/2 | 0 – 0 |
11-03-2023 | 15:15 | BC Utrecht Cangeroes VSE 3 | D.B.V. Arriba VSE 1 | Sporthal Lunetten | 0 – 0 |
18-03-2023 | 19:00 | D.B.V. Arriba VSE 1 | Jolly Jumpers VSE 2 | UT Sporthal A/1 | 0 – 0 |
25-03-2023 | 17:00 | D.B.V. Arriba VSE 1 | River Trotters VSE 1 | UT Sporthal B/2 | 0 – 0 |
02-04-2023 | 17:00 | S.B.U. VSE 1 | D.B.V. Arriba VSE 1 | Sportcentrum Olympos | 0 – 0 |
15-04-2023 | 13:30 | BC Utrecht Cangeroes VSE 3 | D.B.V. Arriba VSE 1 | Sporthal Lunetten | 0 – 0 |
29-04-2023 | 15:00 | D.B.V. Arriba VSE 1 | River Trotters VSE 1 | UT Sporthal A/1 | 0 – 0 |
Standings
Position | Team | Played | Points | Points for | Points against | Points differential |
---|---|---|---|---|---|---|
1 | B.C. Virtus Vrouwen Senioren 1 | 14 | 26 | 985 | 614 | 371 |
2 | River Trotters Vrouwen Senioren 1 | 10 | 18 | 667 | 494 | 173 |
3 | Jolly Jumpers Vrouwen Senioren 2 | 13 | 14 | 780 | 926 | -146 |
4 | BS Leiden Vrouwen Senioren 2 | 14 | 12 | 818 | 770 | 48 |
5 | Trajanum Vrouwen Senioren 1 | 12 | 10 | 617 | 612 | 5 |
6 | D.B.V. Arriba Vrouwen Senioren 1 | 13 | 10 | 694 | 837 | -143 |
7 | S.B.U. Vrouwen Senioren 1 | 12 | 8 | 701 | 779 | -78 |
8 | BC Utrecht Cangeroes Vrouwen Senioren 3 | 14 | 4 | 812 | 1042 | -230 |