Gents 4
A fourth Gents team has been added to Arriba for the 2022/2023 season! They are currently competing in the 3rd class division.

Roster
Name | Nationality | Position |
---|---|---|
Abel Facal Malvar | ||
Adham Noureldin | ||
Andrey Musatov | ||
Fernando Licaj | ||
Ian Rempkens | Netherlands | |
Joris de Vries | Netherlands | |
Kawin Feng | ||
Kun He | ||
Lu Changqing | ||
Morgan Medvesek | ||
Pieter Koster | Netherlands | |
Szymon Koscinski | ||
Yerik Abdykarimov | ||
Yuanjing Chen | ||
Gijs Kampshoff (Coach) | Netherlands | |
Ronja Cremer (Coach) | Germany |
Schedule
Date | Time | Home | Away | Location | Result |
---|---|---|---|---|---|
01-10-2022 | 19:00 | D.B.V. Arriba MSE 4 | Amical MSE 3 | UT Sporthal A/1 | 40 – 94 |
08-10-2022 | 16:00 | TONEGO’65 – Picker Reds MSE 2 | D.B.V. Arriba MSE 4 | De Els | 48 – 54 |
29-10-2022 | 11:00 | D.B.V. Arriba MSE 4 | The Valley Bucketeers MSE 2 | UT Sporthal B/2 | 52 – 67 |
05-11-2022 | 20:00 | BV Vikings MSE 1 | D.B.V. Arriba MSE 4 | De Kamp | 72 – 49 |
12-11-2022 | 18:30 | S.V.Z.W. MSE 2 | D.B.V. Arriba MSE 4 | ‘n Dikken | 35 – 59 |
19-11-2022 | 17:00 | D.B.V. Arriba MSE 4 | Risne Stars MSE 3 | UT Sporthal A/1 | 39 – 53 |
26-11-2022 | 15:00 | D.B.V. Arriba MSE 4 | TONEGO’65 – Picker Reds MSE 2 | UT Sporthal A/1 | 48 – 51 |
03-12-2022 | 21:00 | D.B.V. Arriba MSE 4 | BV Vikings MSE 1 | UT Sporthal A/1 | 37 – 57 |
10-12-2022 | 20:45 | Risne Stars MSE 3 | D.B.V. Arriba MSE 4 | Reggehal | 43 – 39 |
17-12-2022 | 15:00 | The Valley Bucketeers MSE 2 | D.B.V. Arriba MSE 4 | Het Ravijn | 93 – 54 |
27-01-2023 | 21:00 | Amical MSE 3 | D.B.V. Arriba MSE 4 | Diekmanhal | 39 – 36 |
04-02-2023 | 13:00 | D.B.V. Arriba MSE 4 | TONEGO’65 – Picker Reds MSE 2 | UT Sporthal A/1 | 43 – 35 |
11-02-2023 | 19:00 | The Valley Bucketeers MSE 2 | D.B.V. Arriba MSE 4 | Het Ravijn | 0 – 0 |
04-03-2023 | 21:00 | D.B.V. Arriba MSE 4 | BV Vikings MSE 1 | UT Sporthal B/2 | 0 – 0 |
11-03-2023 | 19:15 | S.V.Z.W. MSE 2 | D.B.V. Arriba MSE 4 | ‘n Dikken | 0 – 0 |
18-03-2023 | 19:00 | Risne Stars MSE 3 | D.B.V. Arriba MSE 4 | Reggehal | 0 – 0 |
31-03-2023 | 21:00 | Amical MSE 3 | D.B.V. Arriba MSE 4 | Diekmanhal | 0 – 0 |
15-04-2023 | 21:00 | D.B.V. Arriba MSE 4 | S.V.Z.W. MSE 2 | UT Sporthal A/1 | 0 – 0 |
Standings
Position | Team | Played | Points | Points for | Points against | Points differential |
---|---|---|---|---|---|---|
1 | The Valley Bucketeers Mannen Senioren 2 | 12 | 22 | 947 | 605 | 342 |
2 | BV Vikings Mannen Senioren 1 | 11 | 18 | 858 | 560 | 298 |
3 | Risne Stars Mannen Senioren 3 | 11 | 14 | 561 | 489 | 72 |
4 | Amical Mannen Senioren 3 | 10 | 10 | 558 | 538 | 20 |
5 | D.B.V. Arriba Mannen Senioren 4 | 12 | 6 | 550 | 687 | -137 |
6 | TONEGO’65 – Picker Reds Mannen Senioren 2 | 12 | 6 | 538 | 704 | -166 |
7 | S.V.Z.W. Mannen Senioren 2 | 10 | 2 | 354 | 783 | -429 |