Gents 4

Roster
Name | Nationality | Position |
---|---|---|
Aldo Matraku | Germany/Albania | |
Camiel de Jager | Netherlands | |
Csongor Buzogány | Netherlands | |
David Gómez Alcobendas | Spain | |
Filip Skulimowski | Poland | |
Hyojoon Kwon | South Korea | |
Jasper van der Spek | Netherlands | |
Konstantinos Kokkalakis | Greece | |
Lukáš Morvay | Slovakia | |
Matei-Alexandru Gavrilovici | Romania | |
Said Benitez | Ecuador | |
Tudor-Stefan Lazarescu | Romania | |
Carlos Garces Maldonaldo (Coach) | Mexico | |
Gerard Martinez Görbig (Coach) | Spain |
Schedule
Date | Time | Home | Away | Location | Result |
---|---|---|---|---|---|
23-09-2023 | 21:00 | D.B.V. Arriba MSE 4 | Risne Stars MSE 2 | UT Houten zaal | 38 – 78 |
30-09-2023 | 13:15 | BeCeGe ’74 MSE 2 | D.B.V. Arriba MSE 4 | De Bongerd | 50 – 61 |
07-10-2023 | 11:00 | D.B.V. Arriba MSE 4 | S.V.Z.W. MSE 2 | UT Houten zaal | 103 – 52 |
14-10-2023 | 19:00 | D.B.V. Arriba MSE 4 | The Valley Bucketeers MSE 2 | UT Sporthal A/1 | 64 – 79 |
20-10-2023 | 21:00 | Amical MSE 3 | D.B.V. Arriba MSE 4 | Diekmanhal | 62 – 65 |
28-10-2023 | 19:15 | S.V.Z.W. MSE 1 | D.B.V. Arriba MSE 4 | ‘n Dikken | 78 – 70 |
04-11-2023 | 20:00 | The Valley Bucketeers MSE 2 | D.B.V. Arriba MSE 4 | De Voordam | 49 – 57 |
11-11-2023 | 15:00 | D.B.V. Arriba MSE 4 | Amical MSE 2 | UT Houten zaal | 85 – 32 |
18-11-2023 | 16:00 | TONEGO ’65- Picker Reds MSE 2 | D.B.V. Arriba MSE 4 | De Els | 0 – 0 |
25-11-2023 | 21:00 | D.B.V. Arriba MSE 4 | Peatminers MSE 2 | UT Houten zaal | 56 – 46 |
09-12-2023 | 13:00 | D.B.V. Arriba MSE 4 | Twente Buzzards MSE 3 | UT Houten zaal | 0 – 0 |
15-12-2023 | 20:45 | Risne Stars MSE 3 | D.B.V. Arriba MSE 4 | Reggehal | 0 – 0 |
13-01-2024 | 15:00 | D.B.V. Arriba MSE 4 | Amical MSE 3 | UT Houten zaal | 0 – 0 |
20-01-2024 | 20:45 | Risne Stars MSE 2 | D.B.V. Arriba MSE 4 | Reggehal | 0 – 0 |
27-01-2024 | 21:00 | D.B.V. Arriba MSE 4 | BeCeGe ’74 MSE 2 | UT Houten zaal | 0 – 0 |
03-02-2024 | 19:15 | S.V.Z.W. MSE 2 | D.B.V. Arriba MSE 4 | ‘n Dikken | 0 – 0 |
10-02-2024 | 21:00 | D.B.V. Arriba MSE 4 | S.V.Z.W. MSE 1 | UT Houten zaal | 0 – 0 |
08-03-2024 | 21:00 | Amical MSE 2 | D.B.V. Arriba MSE 4 | Diekmanhal | 0 – 0 |
16-03-2024 | 21:00 | D.B.V. Arriba MSE 4 | TONEGO ’65- Picker Reds MSE 2 | UT Houten zaal | 0 – 0 |
22-03-2024 | 19:00 | Peatminers MSE 2 | D.B.V. Arriba MSE 4 | De Stamper | 0 – 0 |
06-04-2024 | 11:00 | D.B.V. Arriba MSE 4 | Risne Stars MSE 3 | UT Sporthal B/2 | 0 – 0 |
12-04-2024 | 20:30 | Twente Buzzards MSE 3 | D.B.V. Arriba MSE 4 | Hasseleres | 0 – 0 |
Standings
Position | Team | Played | Points | Points for | Points against | Points differential |
---|---|---|---|---|---|---|
1 | Peatminers Mannen Senioren 2 | 9 | 14 | 617 | 445 | 172 |
2 | Twente Buzzards Mannen Senioren 3 | 8 | 12 | 544 | 407 | 137 |
3 | The Valley Bucketeers Mannen Senioren 2 | 9 | 12 | 622 | 542 | 80 |
4 | D.B.V. Arriba Mannen Senioren 4 | 9 | 12 | 599 | 526 | 73 |
5 | Risne Stars Mannen Senioren 2 | 8 | 10 | 432 | 401 | 31 |
6 | S.V.Z.W. Mannen Senioren 1 | 7 | 8 | 423 | 443 | -20 |
7 | BeCeGe ’74 Mannen Senioren 2 | 8 | 8 | 402 | 426 | -24 |
8 | Risne Stars Mannen Senioren 3 | 7 | 6 | 347 | 356 | -9 |
9 | Amical Mannen Senioren 3 | 7 | 4 | 373 | 419 | -46 |
10 | Amical Mannen Senioren 2 | 8 | 2 | 401 | 522 | -121 |
11 | S.V.Z.W. Mannen Senioren 2 | 8 | 0 | 391 | 664 | -273 |