Gents 4
A fourth Gents team has been added to Arriba for the 2022/2023 season! They are currently competing in the 3rd class division.

Roster
Name | Nationality | Position |
---|---|---|
Abel Facal Malvar | Spain | Guard |
Adham Noureldin | Egypt | Forward |
Andrey Musatov | Cyprus | Forward |
Fernando Licaj | Greece/ Albania | Forward |
Ian Rempkens | Netherlands | Guard |
Joris de Vries | Netherlands | Guard/ forward |
Kawin Feng | Netherlands | Guard |
Kun He | ||
Lu Changqing | China | Forward/ center |
Morgan Medvesek | Croatia | Center |
Pieter Koster | Netherlands | Forward |
Szymon Koscinski | Poland | Guard |
Yerik Abdykarimov | ||
Yuanjing Chen | China | Guard |
Gijs Kampshoff (Coach) | Netherlands | |
Ronja Cremer (Coach) | Germany |
Schedule
Date | Time | Home | Away | Location | Result |
---|---|---|---|---|---|
01-10-2022 | 19:00 | D.B.V. Arriba MSE 4 | Amical MSE 3 | UT Sporthal A/1 | 40 – 94 |
08-10-2022 | 16:00 | TONEGO’65 – Picker Reds MSE 2 | D.B.V. Arriba MSE 4 | De Els | 48 – 54 |
29-10-2022 | 11:00 | D.B.V. Arriba MSE 4 | The Valley Bucketeers MSE 2 | UT Sporthal B/2 | 52 – 67 |
05-11-2022 | 20:00 | BV Vikings MSE 1 | D.B.V. Arriba MSE 4 | De Kamp | 72 – 49 |
12-11-2022 | 18:30 | S.V.Z.W. MSE 2 | D.B.V. Arriba MSE 4 | ‘n Dikken | 35 – 59 |
19-11-2022 | 17:00 | D.B.V. Arriba MSE 4 | Risne Stars MSE 3 | UT Sporthal A/1 | 39 – 53 |
26-11-2022 | 15:00 | D.B.V. Arriba MSE 4 | TONEGO’65 – Picker Reds MSE 2 | UT Sporthal A/1 | 48 – 51 |
03-12-2022 | 21:00 | D.B.V. Arriba MSE 4 | BV Vikings MSE 1 | UT Sporthal A/1 | 37 – 57 |
10-12-2022 | 20:45 | Risne Stars MSE 3 | D.B.V. Arriba MSE 4 | Reggehal | 43 – 39 |
17-12-2022 | 15:00 | The Valley Bucketeers MSE 2 | D.B.V. Arriba MSE 4 | Het Ravijn | 93 – 54 |
27-01-2023 | 21:00 | Amical MSE 3 | D.B.V. Arriba MSE 4 | Diekmanhal | 39 – 36 |
04-02-2023 | 13:00 | D.B.V. Arriba MSE 4 | TONEGO’65 – Picker Reds MSE 2 | UT Sporthal A/1 | 43 – 35 |
11-02-2023 | 19:00 | The Valley Bucketeers MSE 2 | D.B.V. Arriba MSE 4 | Het Ravijn | 49 – 33 |
04-03-2023 | 21:00 | D.B.V. Arriba MSE 4 | BV Vikings MSE 1 | UT Sporthal B/2 | 53 – 51 |
11-03-2023 | 19:15 | S.V.Z.W. MSE 2 | D.B.V. Arriba MSE 4 | ‘n Dikken | 31 – 53 |
18-03-2023 | 19:00 | Risne Stars MSE 3 | D.B.V. Arriba MSE 4 | Reggehal | 36 – 39 |
31-03-2023 | 21:00 | Amical MSE 3 | D.B.V. Arriba MSE 4 | Diekmanhal | 53 – 46 |
15-04-2023 | 21:00 | D.B.V. Arriba MSE 4 | S.V.Z.W. MSE 2 | UT Sporthal A/1 | 82 – 34 |
Standings
Position | Team | Played | Points | Points for | Points against | Points differential |
---|---|---|---|---|---|---|
1 | The Valley Bucketeers Mannen Senioren 2 | 19 | 32 | 1429 | 976 | 453 |
2 | BV Vikings Mannen Senioren 1 | 19 | 30 | 1445 | 973 | 472 |
3 | Amical Mannen Senioren 3 | 18 | 22 | 1028 | 964 | 64 |
4 | Risne Stars Mannen Senioren 3 | 18 | 18 | 882 | 846 | 36 |
5 | D.B.V. Arriba Mannen Senioren 4 | 18 | 14 | 856 | 941 | -85 |
6 | TONEGO’65 – Picker Reds Mannen Senioren 2 | 18 | 10 | 891 | 1108 | -217 |
7 | S.V.Z.W. Mannen Senioren 2 | 18 | 2 | 664 | 1387 | -723 |