Gents 4
Roster
| Names | Number |
|---|---|
| Andreá Shushku | 7 |
| Antoni Andreasik | 15 |
| Ariya Ehsanifard | 5 |
| Barend De Freitas Manuel | 18 |
| Carlos Garcés Maldonado | 17 |
| Filip Skulimowski | 12 |
| Lucas Teerink Ruiz | 10 |
| Paulo Palhao | 6 |
| Pim Langeveld | 11 |
| Razvan Stefan | 9 |
| Sil de Leeuw | 13 |
| Ties Broeke | 8 |
| Utku Devamoglu | 16 |
| Vincent Gerris | 4 |
| Adamantia Dotsika (trainer/coach) | |
| Kiki van den Oosterkamp (trainer/coach) |
Schedule
| Date | Time | Home | Away | Location | Result |
|---|---|---|---|---|---|
| 11-09-2026 | 21:00 | Lay Back Kampen MSE 1 | D.B.V. Arriba MSE 3 | De Reeve | 60 – 41 |
| 19-09-2026 | 13:00 | D.B.V. Arriba MSE 3 | Be Quick ’28 MSE 2 | Sportcentrum UT | 56 – 59 |
| 26-09-2026 | 19:00 | D.B.V. Arriba MSE 3 | The Jugglers MSE 3 | Sportcentrum UT | 63 – 68 |
| 03-10-2026 | 19:45 | HBV Falcons MSE 1 | D.B.V. Arriba MSE 3 | Valkenlaan | 56 – 66 |
| 10-10-2026 | 17:00 | D.B.V. Arriba MSE 3 | Risne Stars MSE 1 | Sportcentrum UT | 0 – 0 |
| 31-10-2026 | 19:00 | BV Vikings MSE 1 | D.B.V. Arriba MSE 3 | De Kamp | 0 – 0 |
| 07-11-2026 | 19:00 | D.B.V. Arriba MSE 3 | Twente Buzzards MSE 2 | Sportcentrum UT | 0 – 0 |
| 15-11-2026 | 13:00 | The Valley Bucketeers MSE 1 | D.B.V. Arriba MSE 3 | Het Ravijn | 0 – 0 |
| 21-11-2026 | 19:00 | D.B.V. Arriba MSE 3 | G.S. Stars MSE 1 | Sportcentrum UT | 0 – 0 |
| 29-11-2026 | 15:00 | The Valley Bucketeers MSE 2 | D.B.V. Arriba MSE 3 | Het Ravijn | 0 – 0 |
| 12-12-2026 | 16:00 | D.B.V. Arriba MSE 3 | LB-ZAC MSE 2 | Sportcentrum UT | 0 – 0 |
| 09-01-2027 | 19:00 | D.B.V. Arriba MSE 3 | Lay Back Kampen MSE 1 | Sportcentrum UT | 0 – 0 |
| 16-01-2027 | 19:15 | Be Quick ’28 MSE 2 | D.B.V. Arriba MSE 3 | Gerenlanden | 0 – 0 |
| 23-01-2027 | 16:30 | The Jugglers MSE 3 | D.B.V. Arriba MSE 3 | Deppenbroek | 0 – 0 |
| 30-01-2027 | 21:00 | D.B.V. Arriba MSE 3 | HBV Falcons MSE 1 | Sportcentrum UT | 0 – 0 |
| 05-02-2027 | 20:45 | Risne Stars MSE 1 | D.B.V. Arriba MSE 3 | Reggehal | 0 – 0 |
| 13-02-2027 | 13:00 | D.B.V. Arriba MSE 3 | BV Vikings MSE 1 | Sportcentrum UT | 0 – 0 |
| 06-03-2027 | 16:30 | Twente Buzzards MSE 2 | D.B.V. Arriba MSE 3 | Hasseler Es | 0 – 0 |
| 13-03-2027 | 13:00 | D.B.V. Arriba MSE 3 | The Valley Bucketeers MSE 1 | Sportcentrum UT | 0 – 0 |
| 19-03-2027 | 21:00 | G.S. Stars MSE 1 | D.B.V. Arriba MSE 3 | ‘t Huiken | 0 – 0 |
| 03-04-2027 | 13:00 | D.B.V. Arriba MSE 3 | The Valley Bucketeers MSE 2 | Sportcentrum UT | 0 – 0 |
| 10-04-2027 | 19:00 | LB-ZAC MSE 2 | D.B.V. Arriba MSE 3 | Topsporthal Landstede | 0 – 0 |
Standings
| Position | Team | Played | Points | Points for | Points against | Points differential |
|---|---|---|---|---|---|---|
| 1 | The Valley Bucketeers Mannen Senioren 1 | 4 | 8 | 377 | 252 | 125 |
| 2 | Risne Stars Mannen Senioren 1 | 4 | 8 | 268 | 149 | 119 |
| 3 | The Jugglers Mannen Senioren 3 | 3 | 6 | 232 | 172 | 60 |
| 4 | BV Vikings Mannen Senioren 1 | 4 | 6 | 268 | 278 | -10 |
| 5 | Be Quick ’28 Mannen Senioren 2 | 4 | 4 | 314 | 231 | 83 |
| 6 | The Valley Bucketeers Mannen Senioren 2 | 4 | 4 | 266 | 267 | -1 |
| 7 | Lay Back Kampen Mannen Senioren 1 | 4 | 4 | 210 | 225 | -15 |
| 8 | D.B.V. Arriba Mannen Senioren 3 | 3 | 2 | 163 | 175 | -12 |
| 9 | HBV Falcons Mannen Senioren 1 | 4 | 2 | 229 | 254 | -25 |
| 10 | G.S. Stars Mannen Senioren 1 | 4 | 2 | 219 | 307 | -88 |
| 11 | LB-ZAC Mannen Senioren 2 | 4 | 0 | 186 | 265 | -79 |
| 12 | Twente Buzzards Mannen Senioren 2 | 4 | 0 | 234 | 391 | -157 |