Gents 3
Roster
Names | Position |
---|---|
Adrian Travieso | Guard/Forward |
Andreá Shushku | Guard |
Arno de Vries | Center |
Carlos Garces Maldonado | Guard |
Daniel Luis Mederos | Guard/Forward |
Edgardo Bertani | Forward |
Gerard Martinez Görbig | Guard/Forward |
Giovanni Campuzano | Guard |
Jorick Maasbach | Forward/Center |
Nigel Macugay | Guard |
Pim Langeveld | Forward |
Razvan Stefan | Guard |
Rens van der Ploeg | Forward |
Ties Broeke | Guard/Forward |
Nil Ramon (Trainer/Coach) | Trainer/Coach |
Dimitry Brons (Trainer/Coach) | Trainer/Coach |
Schedule
Date | Time | Home | Away | Location | Result |
---|---|---|---|---|---|
24-09-2022 | 18:00 | TONEGO’65 – Picker Reds, MSE 1 | D.B.V. Arriba MSE 3 | De Els | 102 – 57 |
01-10-2022 | 11:00 | D.B.V. Arriba MSE 3 | Peatminers MSE 1 | UT Sporthal A/1 | 49 – 66 |
07-10-2022 | 20:30 | The Valley Bucketeers, MSE 1 | D.B.V. Arriba MSE 3 | Het Ravijn | 68 – 52 |
29-10-2022 | 17:00 | D.B.V. Arriba MSE 3 | Twente Buzzards MSE 2 | UT Sporthal B/2 | 45 – 73 |
05-11-2022 | 16:30 | The Jugglers MSE 3 | D.B.V. Arriba MSE 3 | Deppenbroek | 104 – 46 |
12-11-2022 | 21:00 | D.B.V. Arriba MSE 3 | Uitsmijters MSE 2 | UT Sporthal A/1 | 58 – 93 |
19-11-2022 | 21:00 | D.B.V. Arriba MSE 2 | D.B.V. Arriba MSE 3 | UT Sporthal A/1 | 65 – 35 |
26-11-2022 | 21:00 | D.B.V. Arriba MSE 3 | The Valley Bucketeers, MSE 1 | UT Sporthal A/1 | 58 – 56 |
10-12-2022 | 21:00 | D.B.V. Arriba MSE 3 | D.B.V. Arriba MSE 2 | UT Sporthal B/2 | 56 – 55 |
17-12-2022 | 17:30 | Twente Buzzards MSE 2 | D.B.V. Arriba MSE 3 | Hasseleres | 74 – 41 |
21-01-2023 | 19:00 | D.B.V. Arriba MSE 3 | TONEGO’65 – Picker Reds, MSE 1 | UT Sporthal A/1 | 63 – 78 |
27-01-2023 | 19:00 | Peatminers MSE 1 | D.B.V. Arriba MSE 3 | De Stamper | 104 – 49 |
04-02-2023 | 15:00 | D.B.V. Arriba MSE 3 | The Valley Bucketeers, MSE 1 | UT Sporthal A/1 | 50 – 54 |
11-02-2023 | 16:30 | Twente Buzzards MSE 2 | D.B.V. Arriba MSE 3 | Hasseleres | 0 – 0 |
25-02-2023 | 19:00 | D.B.V. Arriba MSE 3 | The Jugglers MSE 3 | UT Sporthal A/1 | 0 – 0 |
04-03-2023 | 19:00 | D.B.V. Arriba MSE 3 | The Jugglers MSE 3 | UT Sporthal B/2 | 0 – 0 |
11-03-2023 | 15:00 | Uitsmijters MSE 2 | D.B.V. Arriba MSE 3 | IISPA Topsporthal | 0 – 0 |
18-03-2023 | 21:00 | D.B.V. Arriba MSE 3 | D.B.V. Arriba MSE 2 | UT Sporthal A/1 | 0 – 0 |
25-03-2023 | 13:00 | D.B.V. Arriba MSE 3 | TONEGO’65 – Picker Reds, MSE 1 | UT Sporthal B/2 | 0 – 0 |
31-03-2023 | 21:00 | Peatminers MSE 1 | D.B.V. Arriba MSE 3 | De Stamper | 0 – 0 |
15-04-2023 | 17:00 | Uitsmijters MSE 2 | D.B.V. Arriba MSE 3 | IISPA Breedtesporthal | 0 – 0 |
Standings
Position | Team | Played | Points | Points for | Points against | Points differential |
---|---|---|---|---|---|---|
1 | Uitsmijters Mannen Senioren 2 | 13 | 24 | 1069 | 596 | 473 |
2 | Twente Buzzards Mannen Senioren 2 | 14 | 18 | 924 | 850 | 74 |
3 | D.B.V. Arriba Mannen Senioren 2 | 13 | 14 | 795 | 797 | -2 |
4 | Peatminers Mannen Senioren 1 | 14 | 14 | 927 | 868 | 59 |
5 | The Jugglers Mannen Senioren 3 | 13 | 12 | 817 | 766 | 51 |
6 | The Valley Bucketeers, Mannen Senioren 1 | 14 | 12 | 821 | 912 | -91 |
7 | TONEGO’65 – Picker Reds, Mannen Senioren 1 | 14 | 8 | 866 | 1097 | -231 |
8 | D.B.V. Arriba Mannen Senioren 3 | 13 | 4 | 659 | 992 | -333 |