Gents 3
Roster
Names | Nationality | Position |
---|---|---|
Adrian Travieso | Spain | Guard/Forward |
Andreá Shushku | Albania | Guard |
Arno de Vries | Netherlands | Center |
Carlos Garces Maldonado | Mexico | Guard |
Daniel Luis Mederos | Spain | Guard/Forward |
Edgardo Bertani | Italy | Forward |
Gerard Martinez Görbig | Catalonia | Guard/Forward |
Giovanni Campuzano | Chile | Guard |
Jorick Maasbach | Netherlands | Forward/Center |
Nigel Macugay | Bulgaria | Guard |
Pim Langeveld | Netherlands | Forward |
Razvan Stefan | Romania | Guard |
Rens van der Ploeg | Netherlands | Forward |
Ties Broeke | Netherlands | Guard/Forward |
Nil Ramon (Trainer/Coach) | Spain | Trainer/Coach |
Dimitry Brons (Trainer/Coach) | Netherlands | Trainer/Coach |
Schedule
Date | Time | Home | Away | Location | Result |
---|---|---|---|---|---|
24-09-2022 | 18:00 | TONEGO’65 – Picker Reds, MSE 1 | D.B.V. Arriba MSE 3 | De Els | 102 – 57 |
01-10-2022 | 11:00 | D.B.V. Arriba MSE 3 | Peatminers MSE 1 | UT Sporthal A/1 | 49 – 66 |
07-10-2022 | 20:30 | The Valley Bucketeers, MSE 1 | D.B.V. Arriba MSE 3 | Het Ravijn | 68 – 52 |
29-10-2022 | 17:00 | D.B.V. Arriba MSE 3 | Twente Buzzards MSE 2 | UT Sporthal B/2 | 45 – 73 |
05-11-2022 | 16:30 | The Jugglers MSE 3 | D.B.V. Arriba MSE 3 | Deppenbroek | 104 – 46 |
12-11-2022 | 21:00 | D.B.V. Arriba MSE 3 | Uitsmijters MSE 2 | UT Sporthal A/1 | 58 – 93 |
19-11-2022 | 21:00 | D.B.V. Arriba MSE 2 | D.B.V. Arriba MSE 3 | UT Sporthal A/1 | 65 – 35 |
26-11-2022 | 21:00 | D.B.V. Arriba MSE 3 | The Valley Bucketeers, MSE 1 | UT Sporthal A/1 | 58 – 56 |
10-12-2022 | 21:00 | D.B.V. Arriba MSE 3 | D.B.V. Arriba MSE 2 | UT Sporthal B/2 | 56 – 55 |
17-12-2022 | 17:30 | Twente Buzzards MSE 2 | D.B.V. Arriba MSE 3 | Hasseleres | 74 – 41 |
21-01-2023 | 19:00 | D.B.V. Arriba MSE 3 | TONEGO’65 – Picker Reds, MSE 1 | UT Sporthal A/1 | 63 – 78 |
27-01-2023 | 19:00 | Peatminers MSE 1 | D.B.V. Arriba MSE 3 | De Stamper | 104 – 49 |
04-02-2023 | 15:00 | D.B.V. Arriba MSE 3 | The Valley Bucketeers, MSE 1 | UT Sporthal A/1 | 50 – 54 |
11-02-2023 | 16:30 | Twente Buzzards MSE 2 | D.B.V. Arriba MSE 3 | Hasseleres | 64 – 35 |
25-02-2023 | 19:00 | D.B.V. Arriba MSE 3 | The Jugglers MSE 3 | UT Sporthal A/1 | 48 – 91 |
04-03-2023 | 19:00 | D.B.V. Arriba MSE 3 | The Jugglers MSE 3 | UT Sporthal B/2 | 46 – 94 |
11-03-2023 | 15:00 | Uitsmijters MSE 2 | D.B.V. Arriba MSE 3 | IISPA Topsporthal | 88 – 48 |
18-03-2023 | 21:00 | D.B.V. Arriba MSE 3 | D.B.V. Arriba MSE 2 | UT Sporthal A/1 | 59 – 81 |
25-03-2023 | 13:00 | D.B.V. Arriba MSE 3 | TONEGO’65 – Picker Reds, MSE 1 | UT Sporthal B/2 | 61 – 71 |
31-03-2023 | 21:00 | Peatminers MSE 1 | D.B.V. Arriba MSE 3 | De Stamper | 68 – 40 |
15-04-2023 | 17:00 | Uitsmijters MSE 2 | D.B.V. Arriba MSE 3 | IISPA Breedtesporthal | 73 – 53 |
Standings
Position | Team | Played | Points | Points for | Points against | Points differential |
---|---|---|---|---|---|---|
1 | Uitsmijters Mannen Senioren 2 | 20 | 36 | 1586 | 989 | 597 |
2 | Twente Buzzards Mannen Senioren 2 | 21 | 26 | 1385 | 1246 | 139 |
3 | D.B.V. Arriba Mannen Senioren 2 | 20 | 24 | 1358 | 1253 | 105 |
4 | The Jugglers Mannen Senioren 3 | 21 | 24 | 1507 | 1324 | 183 |
5 | Peatminers Mannen Senioren 1 | 21 | 22 | 1419 | 1376 | 43 |
6 | The Valley Bucketeers, Mannen Senioren 1 | 21 | 16 | 1246 | 1358 | -112 |
7 | TONEGO’65 – Picker Reds, Mannen Senioren 1 | 21 | 12 | 1312 | 1694 | -382 |
8 | D.B.V. Arriba Mannen Senioren 3 | 21 | 4 | 1049 | 1622 | -573 |