Gents 3

Roster
Names | Number |
---|---|
Andreá Shushku | 7 |
Antoni Andreasik | 15 |
Ariya Ehsanifard | 5 |
Barend De Freitas Manuel | 18 |
Carlos Garcés Maldonado | 17 |
Filip Skulimowski | 12 |
Lucas Teerink Ruiz | 10 |
Paulo Palhao | 6 |
Pim Langeveld | 11 |
Razvan Stefan | 9 |
Sil de Leeuw | 13 |
Ties Broeke | 8 |
Utku Devamoglu | 16 |
Vincent Gerris | 4 |
Adamantia Dotsika (trainer/coach) | |
Kiki van den Oosterkamp (trainer/coach) |
Schedule
Date | Time | Home | Away | Location | Result |
---|---|---|---|---|---|
21-09-2024 | 21:15 | The Valley Bucketeers MSE 1 | D.B.V. Arriba MSE 3 | Het Ravijn | 69 – 52 |
28-09-2024 | 16:00 | D.B.V. Arriba MSE 3 | Twente Buzzards MSE 2 | UT Houten zaal | 39 – 68 |
12-10-2024 | 16:30 | SV Twello MSE 1 | D.B.V. Arriba MSE 3 | Sporthal Zuiderlaan | 52 – 36 |
19-10-2024 | 11:00 | D.B.V. Arriba MSE 3 | Peatminers MSE 1 | UT Houten zaal | 60 – 75 |
08-11-2024 | 20:30 | Uitsmijters MSE 3 | D.B.V. Arriba MSE 3 | IISPA Breedtesporthal | 71 – 46 |
16-11-2024 | 13:00 | D.B.V. Arriba MSE 3 | WSV MSE 2 | UT Houten zaal | 40 – 57 |
23-11-2024 | 14:00 | D.B.V. Arriba MSE 2 | D.B.V. Arriba MSE 3 | UT Houten zaal | 71 – 53 |
30-11-2024 | 21:00 | D.B.V. Arriba MSE 3 | B.V. Isala MSE 1 | UT Houten zaal | 55 – 57 |
14-12-2024 | 14:30 | The Jugglers MSE 2 | D.B.V. Arriba MSE 3 | Deppenbroek | 98 – 58 |
11-01-2025 | 20:00 | BV Vikings MSE 1 | D.B.V. Arriba MSE 3 | De Kamp | 63 – 65 |
18-01-2025 | 15:10 | D.B.V. Arriba MSE 3 | The Valley Bucketeers MSE 1 | UT Houten zaal | 66 – 58 |
25-01-2025 | 19:45 | Risne Stars MSE 1 | D.B.V. Arriba MSE 3 | De Stroekeld | 76 – 47 |
01-02-2025 | 21:00 | D.B.V. Arriba MSE 3 | SV Twello MSE 1 | UT Houten zaal | 44 – 40 |
08-02-2025 | 19:45 | Peatminers MSE 1 | D.B.V. Arriba MSE 3 | De Stamper | 80 – 71 |
22-02-2025 | 17:00 | D.B.V. Arriba MSE 3 | Risne Stars MSE 1 | UT Houten zaal | 41 – 53 |
01-03-2025 | 17:00 | D.B.V. Arriba MSE 3 | Uitsmijters MSE 3 | UT Houten zaal | 60 – 66 |
15-03-2025 | 18:00 | WSV MSE 2 | D.B.V. Arriba MSE 3 | WSV Sporthal | 48 – 52 |
22-03-2025 | 17:00 | D.B.V. Arriba MSE 3 | D.B.V. Arriba MSE 2 | UT Houten zaal | 40 – 83 |
29-03-2025 | 18:00 | B.V. Isala MSE 1 | D.B.V. Arriba MSE 3 | De Kroon | 56 – 68 |
04-04-2025 | 20:30 | Twente Buzzards MSE 2 | D.B.V. Arriba MSE 3 | Hasseleres | 60 – 65 |
12-04-2025 | 15:00 | D.B.V. Arriba MSE 3 | The Jugglers MSE 2 | UT Houten zaal | 0 – 0 |
19-04-2025 | 15:00 | D.B.V. Arriba MSE 3 | BV Vikings MSE 1 | UT Houten zaal | 0 – 0 |
Standings
Position | Team | Played | Points | Points for | Points against | Points differential |
---|---|---|---|---|---|---|
1 | The Jugglers Mannen Senioren 2 | 20 | 34 | 1579 | 1237 | 342 |
2 | D.B.V. Arriba Mannen Senioren 2 | 20 | 34 | 1403 | 1115 | 288 |
3 | Uitsmijters Mannen Senioren 3 | 21 | 34 | 1311 | 1149 | 162 |
4 | The Valley Bucketeers Mannen Senioren 1 | 21 | 26 | 1285 | 1119 | 166 |
5 | Peatminers Mannen Senioren 1 | 21 | 22 | 1292 | 1303 | -11 |
6 | BV Vikings Mannen Senioren 1 | 20 | 16 | 1155 | 1279 | -124 |
7 | Risne Stars Mannen Senioren 1 | 21 | 16 | 1329 | 1396 | -67 |
8 | Twente Buzzards Mannen Senioren 2 | 20 | 14 | 1005 | 1036 | -31 |
9 | B.V. Isala Mannen Senioren 1 | 21 | 14 | 1250 | 1355 | -105 |
10 | WSV Mannen Senioren 2 | 22 | 14 | 1143 | 1204 | -61 |
11 | D.B.V. Arriba Mannen Senioren 3 | 20 | 12 | 1058 | 1301 | -243 |
12 | SV Twello Mannen Senioren 1 | 21 | 4 | 1023 | 1339 | -316 |