Gents 4
Roster
Name | Nationality |
---|---|
Aldo Matraku | Germany/Albania |
Camiel de Jager | Netherlands |
Chuangchuang Wei | China |
Csongor Buzogány | Netherlands |
David Gómez Alcobendas | Spain |
Filip Skulimowski | Poland |
Hyojoon Kwon | South Korea |
Jasper van der Spek | Netherlands |
Konstantinos Kokkalakis | Greece |
Lukáš Morvay | Slovakia |
Matei-Alexandru Gavrilovici | Romania |
Said Benitez | Ecuador |
Tudor-Stefan Lazarescu | Romania |
Carlos Garces Maldonaldo (Coach) | Mexico |
Gerard Martinez Görbig (Coach) | Spain |
Schedule
Date | Time | Home | Away | Location | Result |
---|---|---|---|---|---|
28-09-2024 | 17:15 | S.V.Z.W. MSE 1 | D.B.V. Arriba MSE 4 | ‘n Dikken | 97 – 62 |
05-10-2024 | 17:00 | D.B.V. Arriba MSE 4 | TONEGO ’65 MSE 1 | UT Houten zaal | 33 – 91 |
11-10-2024 | 19:15 | Amical MSE 3 | D.B.V. Arriba MSE 4 | Diekmanhal | 55 – 38 |
19-10-2024 | 13:00 | D.B.V. Arriba MSE 4 | Amical MSE 2 | UT Houten zaal | 39 – 74 |
16-11-2024 | 21:00 | D.B.V. Arriba MSE 4 | Twente Buzzards MSE 3 | UT Houten zaal | 39 – 76 |
23-11-2024 | 17:15 | S.V.Z.W. MSE 2 | D.B.V. Arriba MSE 4 | ‘n Dikken | 46 – 69 |
30-11-2024 | 15:00 | D.B.V. Arriba MSE 4 | Risne Stars MSE 3 | UT Houten zaal | 0 – 0 |
07-12-2024 | 13:00 | D.B.V. Arriba MSE 4 | Peatminers MSE 2 | UT Houten zaal | 36 – 81 |
15-12-2024 | 13:00 | The Valley Bucketeers MSE 2 | D.B.V. Arriba MSE 4 | Het Ravijn | 90 – 49 |
18-01-2025 | 13:15 | D.B.V. Arriba MSE 4 | Risne Stars MSE 2 | UT Houten zaal | 0 – 0 |
25-01-2025 | 18:00 | TONEGO ’65 MSE 1 | D.B.V. Arriba MSE 4 | De Els | 0 – 0 |
01-02-2025 | 17:00 | D.B.V. Arriba MSE 4 | Amical MSE 3 | UT Houten zaal | 0 – 0 |
07-02-2025 | 19:15 | Amical MSE 2 | D.B.V. Arriba MSE 4 | Diekmanhal | 0 – 0 |
15-02-2025 | 15:00 | D.B.V. Arriba MSE 4 | S.V.Z.W. MSE 1 | UT Houten zaal | 0 – 0 |
08-03-2025 | 19:00 | Risne Stars MSE 2 | D.B.V. Arriba MSE 4 | Reggehal | 0 – 0 |
15-03-2025 | 15:30 | Twente Buzzards MSE 3 | D.B.V. Arriba MSE 4 | Hasseleres | 0 – 0 |
22-03-2025 | 15:00 | D.B.V. Arriba MSE 4 | S.V.Z.W. MSE 2 | UT Houten zaal | 0 – 0 |
28-03-2025 | 18:45 | Risne Stars MSE 3 | D.B.V. Arriba MSE 4 | Reggehal | 0 – 0 |
05-04-2025 | 18:00 | Peatminers MSE 2 | D.B.V. Arriba MSE 4 | De Stamper | 0 – 0 |
12-04-2025 | 17:00 | D.B.V. Arriba MSE 4 | The Valley Bucketeers MSE 2 | UT Houten zaal | 0 – 0 |
Standings
Position | Team | Played | Points | Points for | Points against | Points differential |
---|---|---|---|---|---|---|
1 | The Valley Bucketeers Mannen Senioren 2 | 9 | 18 | 686 | 442 | 244 |
2 | TONEGO ’65 Mannen Senioren 1 | 9 | 14 | 664 | 478 | 186 |
3 | Peatminers Mannen Senioren 2 | 8 | 12 | 512 | 367 | 145 |
4 | Amical Mannen Senioren 2 | 8 | 10 | 447 | 414 | 33 |
5 | Twente Buzzards Mannen Senioren 3 | 9 | 10 | 583 | 462 | 121 |
6 | Risne Stars Mannen Senioren 2 | 8 | 8 | 417 | 442 | -25 |
7 | S.V.Z.W. Mannen Senioren 1 | 8 | 6 | 584 | 522 | 62 |
8 | Amical Mannen Senioren 3 | 9 | 6 | 475 | 558 | -83 |
9 | D.B.V. Arriba Mannen Senioren 4 | 8 | 2 | 365 | 610 | -245 |
10 | S.V.Z.W. Mannen Senioren 2 | 10 | 0 | 400 | 838 | -438 |