Gents 4
Roster
| Name | Number |
|---|---|
| Aldo Matraku | 15 |
| Bernard Mulder | 12 |
| Camiel de Jager | 14 |
| Christos Kyriakou | 10 |
| Csongor Buzogány | 4 |
| Francisco Camara Rodrigues | 19 |
| Gabriele Sarkis | 6 |
| Mouhammed Faye | 16 |
| Pepijn van Oosten | 11 |
| Petru Miu | 13 |
| Rares Enache | 8 |
| Rasmus Pau | 7 |
| Razvan-Teodor Cojocaru | 5 |
| Samuel Yakubu | 9 |
| Usman Usman-Sarki | 17 |
| Victor Cebotar | 18 |
| Nigel Macugay (trainer/coach) |
Schedule
| Date | Time | Home | Away | Location | Result |
|---|---|---|---|---|---|
| 27-09-2025 | 13:00 | D.B.V. Arriba MSE 4 | Risne Stars MSE 2 | Sportcentrum UT | 29 – 47 |
| 03-10-2025 | 21:00 | Amical MSE 3 | D.B.V. Arriba MSE 4 | Diekmanhal | 60 – 43 |
| 11-10-2025 | 21:00 | D.B.V. Arriba MSE 4 | Twente Buzzards MSE 3 | Sportcentrum UT | 50 – 84 |
| 17-10-2025 | 21:00 | Amical MSE 2 | D.B.V. Arriba MSE 4 | Diekmanhal | 72 – 25 |
| 25-10-2025 | 15:00 | D.B.V. Arriba MSE 4 | Kikkers MSE 1 | Sportcentrum UT | 38 – 60 |
| 01-11-2025 | 18:00 | Peatminers MSE 2 | D.B.V. Arriba MSE 4 | De Stamper | 0 – 0 |
| 08-11-2025 | 14:30 | D.B.V. Arriba MSE 4 | S.V.Z.W. MSE 2 | Sportcentrum UT | 0 – 0 |
| 15-11-2025 | 18:00 | BV Vikings MSE 2 | D.B.V. Arriba MSE 4 | De Kamp | 0 – 0 |
| 29-11-2025 | 15:00 | D.B.V. Arriba MSE 4 | S.V.Z.W. MSE 1 | Sportcentrum UT | 0 – 0 |
| 06-12-2025 | 18:00 | TONEGO ’65 MSE 1 | D.B.V. Arriba MSE 4 | De Els | 0 – 0 |
| 13-12-2025 | 16:30 | D.B.V. Arriba MSE 4 | EBV Mustangs MSE 1 | Sportcentrum UT | 0 – 0 |
| 10-01-2026 | 00:00 | Kikkers MSE 1 | D.B.V. Arriba MSE 4 | ‘t Wooldrik | 0 – 0 |
| 17-01-2026 | 15:00 | D.B.V. Arriba MSE 4 | Amical MSE 2 | Sportcentrum UT | 0 – 0 |
| 24-01-2026 | 20:45 | Risne Stars MSE 2 | D.B.V. Arriba MSE 4 | Reggehal | 0 – 0 |
| 31-01-2026 | 12:30 | D.B.V. Arriba MSE 4 | Amical MSE 3 | Sportcentrum UT | 0 – 0 |
| 07-02-2026 | 16:30 | Twente Buzzards MSE 3 | D.B.V. Arriba MSE 4 | Hasseler Es | 0 – 0 |
| 14-02-2026 | 13:00 | D.B.V. Arriba MSE 4 | Peatminers MSE 2 | Sportcentrum UT | 0 – 0 |
| 07-03-2026 | 17:15 | S.V.Z.W. MSE 2 | D.B.V. Arriba MSE 4 | ‘n Dikken | 0 – 0 |
| 14-03-2026 | 21:00 | D.B.V. Arriba MSE 4 | BV Vikings MSE 2 | Sportcentrum UT | 0 – 0 |
| 04-04-2026 | 15:00 | D.B.V. Arriba MSE 4 | TONEGO ’65 MSE 1 | Sportcentrum UT | 0 – 0 |
| 11-04-2026 | 00:00 | EBV Mustangs MSE 1 | D.B.V. Arriba MSE 4 | Angelslo | 0 – 0 |
| 18-04-2026 | 19:15 | S.V.Z.W. MSE 1 | D.B.V. Arriba MSE 4 | ‘n Dikken | 0 – 0 |
Standings
| Position | Team | Played | Points | Points for | Points against | Points differential |
|---|---|---|---|---|---|---|
| 1 | EBV Mustangs Mannen Senioren 1 | 6 | 10 | 461 | 314 | 147 |
| 2 | Peatminers Mannen Senioren 2 | 5 | 8 | 373 | 239 | 134 |
| 3 | Amical Mannen Senioren 3 | 6 | 8 | 363 | 288 | 75 |
| 4 | Risne Stars Mannen Senioren 2 | 4 | 8 | 214 | 141 | 73 |
| 5 | Twente Buzzards Mannen Senioren 3 | 6 | 8 | 396 | 331 | 65 |
| 6 | TONEGO ’65 Mannen Senioren 1 | 5 | 8 | 269 | 227 | 42 |
| 7 | Amical Mannen Senioren 2 | 5 | 4 | 264 | 249 | 15 |
| 8 | Kikkers Mannen Senioren 1 | 6 | 4 | 346 | 352 | -6 |
| 9 | S.V.Z.W. Mannen Senioren 2 | 5 | 4 | 286 | 354 | -68 |
| 10 | BV Vikings Mannen Senioren 2 | 5 | 2 | 217 | 325 | -108 |
| 11 | D.B.V. Arriba Mannen Senioren 4 | 5 | 0 | 185 | 323 | -138 |
| 12 | S.V.Z.W. Mannen Senioren 1 | 6 | 0 | 260 | 491 | -231 |