Gents 4
Roster
| Name | Number |
|---|---|
| Antoni Andreasik | 4 |
| Jhang-Yuan Lin | 5 |
| Emmanuel Chukwudarlu Izuegbu | 6 |
| Rasmus Pau | 7 |
| Hayel Akel | 8 |
| Laurens Dulmers | 9 |
| Christos Kyriakou | 10 |
| Giovanni Campuzano | 11 |
| Akhil Gidugu | 12 |
| Petru Miu | 13 |
| Camiel de Jager | 14 |
| Aleksander Todorov | 15 |
| Mouhammed Faye | 16 |
| Lucas Teerink Ruiz | 17 |
| Paulo Palhao | 18 |
| Bram Mesman | 19 |
| Simon Munjes | 20 |
| Utku Devamoglu | 21 |
| Sil de Leeuw (trainer/coach) | |
| Chris van Dijck (trainer/coach) |
Schedule
| Date | Time | Home | Away | Location | Result |
|---|---|---|---|---|---|
| 27-09-2025 | 13:00 | D.B.V. Arriba MSE 4 | Risne Stars MSE 2 | Sportcentrum UT | 29 – 47 |
| 03-10-2025 | 21:00 | Amical MSE 3 | D.B.V. Arriba MSE 4 | Diekmanhal | 60 – 43 |
| 11-10-2025 | 21:00 | D.B.V. Arriba MSE 4 | Twente Buzzards MSE 3 | Sportcentrum UT | 50 – 84 |
| 17-10-2025 | 21:00 | Amical MSE 2 | D.B.V. Arriba MSE 4 | Diekmanhal | 72 – 25 |
| 25-10-2025 | 15:00 | D.B.V. Arriba MSE 4 | Kikkers MSE 1 | Sportcentrum UT | 38 – 60 |
| 01-11-2025 | 18:00 | Peatminers MSE 2 | D.B.V. Arriba MSE 4 | De Stamper | 20 – 0 |
| 08-11-2025 | 14:30 | D.B.V. Arriba MSE 4 | SVZW Basketbal MSE 2 | Sportcentrum UT | 0 – 20 |
| 15-11-2025 | 18:00 | BV Vikings MSE 2 | D.B.V. Arriba MSE 4 | De Kamp | 60 – 51 |
| 29-11-2025 | 15:00 | D.B.V. Arriba MSE 4 | SVZW Basketbal MSE 1 | Sportcentrum UT | 0 – 20 |
| 06-12-2025 | 18:00 | TONEGO ’65 MSE 1 | D.B.V. Arriba MSE 4 | De Els | 70 – 69 |
| 13-12-2025 | 16:30 | D.B.V. Arriba MSE 4 | EBV Mustangs MSE 1 | Sportcentrum UT | 45 – 88 |
| 17-01-2026 | 15:00 | D.B.V. Arriba MSE 4 | Amical MSE 2 | Sportcentrum UT | 50 – 54 |
| 23-01-2026 | 20:45 | Risne Stars MSE 2 | D.B.V. Arriba MSE 4 | Reggehal | 20 – 0 |
| 31-01-2026 | 12:30 | D.B.V. Arriba MSE 4 | Amical MSE 3 | Sportcentrum UT | 43 – 50 |
| 07-02-2026 | 16:30 | Twente Buzzards MSE 3 | D.B.V. Arriba MSE 4 | Hasseler Es | 68 – 55 |
| 14-02-2026 | 13:00 | D.B.V. Arriba MSE 4 | Peatminers MSE 2 | Sportcentrum UT | 51 – 81 |
| 07-03-2026 | 19:15 | SVZW Basketbal MSE 2 | D.B.V. Arriba MSE 4 | ‘n Dikken | 72 – 63 |
| 14-03-2026 | 21:00 | D.B.V. Arriba MSE 4 | BV Vikings MSE 2 | Sportcentrum UT | 0 – 0 |
| 26-03-2026 | 20:15 | Kikkers MSE 1 | D.B.V. Arriba MSE 4 | ‘t Wooldrik | 0 – 0 |
| 04-04-2026 | 15:00 | D.B.V. Arriba MSE 4 | TONEGO ’65 MSE 1 | Sportcentrum UT | 0 – 0 |
| 11-04-2026 | 12:15 | EBV Mustangs MSE 1 | D.B.V. Arriba MSE 4 | Angelslo | 0 – 0 |
| 18-04-2026 | 19:15 | SVZW Basketbal MSE 1 | D.B.V. Arriba MSE 4 | ‘n Dikken | 0 – 0 |
Standings
| Position | Team | Played | Points | Points for | Points against | Points differential |
|---|---|---|---|---|---|---|
| 1 | Peatminers Mannen Senioren 2 | 16 | 30 | 1168 | 727 | 441 |
| 2 | EBV Mustangs Mannen Senioren 1 | 17 | 30 | 1259 | 802 | 457 |
| 3 | Risne Stars Mannen Senioren 2 | 18 | 26 | 1023 | 867 | 156 |
| 4 | Amical Mannen Senioren 2 | 17 | 24 | 985 | 881 | 104 |
| 5 | TONEGO ’65 Mannen Senioren 1 | 17 | 22 | 970 | 924 | 46 |
| 6 | Amical Mannen Senioren 3 | 17 | 16 | 907 | 872 | 35 |
| 7 | Twente Buzzards Mannen Senioren 3 | 17 | 16 | 946 | 1029 | -83 |
| 8 | Kikkers Mannen Senioren 1 | 16 | 14 | 1042 | 983 | 59 |
| 9 | SVZW Basketbal Mannen Senioren 2 | 18 | 8 | 858 | 1009 | -151 |
| 10 | BV Vikings Mannen Senioren 2 | 17 | 6 | 845 | 1114 | -269 |
| 11 | SVZW Basketbal Mannen Senioren 1 | 17 | 4 | 751 | 1212 | -461 |
| 12 | D.B.V. Arriba Mannen Senioren 4 | 17 | -6 | 612 | 946 | -334 |