Gents 4
Roster
| Name | Number |
|---|---|
| Aldo Matraku | 15 |
| Bernard Mulder | 12 |
| Camiel de Jager | 14 |
| Christos Kyriakou | 10 |
| Csongor Buzogány | 4 |
| Francisco Camara Rodrigues | 19 |
| Gabriele Sarkis | 6 |
| Mouhammed Faye | 16 |
| Pepijn van Oosten | 11 |
| Petru Miu | 13 |
| Rares Enache | 8 |
| Rasmus Pau | 7 |
| Razvan-Teodor Cojocaru | 5 |
| Samuel Yakubu | 9 |
| Usman Usman-Sarki | 17 |
| Victor Cebotar | 18 |
| Nigel Macugay (trainer/coach) |
Schedule
| Date | Time | Home | Away | Location | Result |
|---|---|---|---|---|---|
| 27-09-2025 | 13:00 | D.B.V. Arriba MSE 4 | Risne Stars MSE 2 | Sportcentrum UT | 29 – 47 |
| 03-10-2025 | 21:00 | Amical MSE 3 | D.B.V. Arriba MSE 4 | Diekmanhal | 60 – 43 |
| 11-10-2025 | 21:00 | D.B.V. Arriba MSE 4 | Twente Buzzards MSE 3 | Sportcentrum UT | 50 – 84 |
| 17-10-2025 | 21:00 | Amical MSE 2 | D.B.V. Arriba MSE 4 | Diekmanhal | 72 – 25 |
| 25-10-2025 | 15:00 | D.B.V. Arriba MSE 4 | Kikkers MSE 1 | Sportcentrum UT | 38 – 60 |
| 01-11-2025 | 18:00 | Peatminers MSE 2 | D.B.V. Arriba MSE 4 | De Stamper | 20 – 0 |
| 08-11-2025 | 14:30 | D.B.V. Arriba MSE 4 | SVZW Basketbal MSE 2 | Sportcentrum UT | 0 – 20 |
| 15-11-2025 | 18:00 | BV Vikings MSE 2 | D.B.V. Arriba MSE 4 | De Kamp | 60 – 51 |
| 29-11-2025 | 15:00 | D.B.V. Arriba MSE 4 | SVZW Basketbal MSE 1 | Sportcentrum UT | 0 – 20 |
| 06-12-2025 | 18:00 | TONEGO ’65 MSE 1 | D.B.V. Arriba MSE 4 | De Els | 70 – 69 |
| 13-12-2025 | 16:30 | D.B.V. Arriba MSE 4 | EBV Mustangs MSE 1 | Sportcentrum UT | 45 – 88 |
| 17-01-2026 | 15:00 | D.B.V. Arriba MSE 4 | Amical MSE 2 | Sportcentrum UT | 0 – 0 |
| 23-01-2026 | 20:45 | Risne Stars MSE 2 | D.B.V. Arriba MSE 4 | Reggehal | 0 – 0 |
| 31-01-2026 | 12:30 | D.B.V. Arriba MSE 4 | Amical MSE 3 | Sportcentrum UT | 0 – 0 |
| 07-02-2026 | 16:30 | Twente Buzzards MSE 3 | D.B.V. Arriba MSE 4 | Hasseler Es | 0 – 0 |
| 14-02-2026 | 13:00 | D.B.V. Arriba MSE 4 | Peatminers MSE 2 | Sportcentrum UT | 0 – 0 |
| 21-02-2026 | 10:30 | Kikkers MSE 1 | D.B.V. Arriba MSE 4 | ‘t Wooldrik | 0 – 0 |
| 07-03-2026 | 19:15 | SVZW Basketbal MSE 2 | D.B.V. Arriba MSE 4 | ‘n Dikken | 0 – 0 |
| 14-03-2026 | 21:00 | D.B.V. Arriba MSE 4 | BV Vikings MSE 2 | Sportcentrum UT | 0 – 0 |
| 04-04-2026 | 15:00 | D.B.V. Arriba MSE 4 | TONEGO ’65 MSE 1 | Sportcentrum UT | 0 – 0 |
| 11-04-2026 | 12:15 | EBV Mustangs MSE 1 | D.B.V. Arriba MSE 4 | Angelslo | 0 – 0 |
| 18-04-2026 | 19:15 | SVZW Basketbal MSE 1 | D.B.V. Arriba MSE 4 | ‘n Dikken | 0 – 0 |
Standings
| Position | Team | Played | Points | Points for | Points against | Points differential |
|---|---|---|---|---|---|---|
| 1 | EBV Mustangs Mannen Senioren 1 | 11 | 20 | 855 | 543 | 312 |
| 2 | Peatminers Mannen Senioren 2 | 10 | 18 | 719 | 465 | 254 |
| 3 | Risne Stars Mannen Senioren 2 | 10 | 16 | 591 | 468 | 123 |
| 4 | TONEGO ’65 Mannen Senioren 1 | 11 | 14 | 672 | 628 | 44 |
| 5 | Amical Mannen Senioren 2 | 10 | 12 | 546 | 502 | 44 |
| 6 | Kikkers Mannen Senioren 1 | 11 | 12 | 744 | 632 | 112 |
| 7 | Amical Mannen Senioren 3 | 11 | 12 | 599 | 516 | 83 |
| 8 | Twente Buzzards Mannen Senioren 3 | 11 | 8 | 619 | 711 | -92 |
| 9 | SVZW Basketbal Mannen Senioren 2 | 11 | 6 | 535 | 663 | -128 |
| 10 | BV Vikings Mannen Senioren 2 | 10 | 4 | 471 | 670 | -199 |
| 11 | SVZW Basketbal Mannen Senioren 1 | 11 | 4 | 452 | 754 | -302 |
| 12 | D.B.V. Arriba Mannen Senioren 4 | 11 | -4 | 350 | 601 | -251 |