Ladies 2
Roster
| Names | Number |
|---|---|
| Amalie Zeraïria | 12 |
| Amelie Morzuch | 10 |
| Ana Salve Machuca | 5 |
| Anna Polgar | 9 |
| Annika Meller | 7 |
| Aurore Marlhe | 16 |
| Chloé Coupienne | 19 |
| Darlainne Pardo | 11 |
| Emi Fumita Sari | 4 |
| Hanne Bahar | 14 |
| Irma van der Werf | 8 |
| Lieke Nijhof | 15 |
| Maria Rodriguez Fernandez | 17 |
| Mariona Galimany Camps | 18 |
| Sylvie Esa’a | 6 |
| Gerard Martinez Görbig (trainer/coach) | |
| Ronja Cremer (trainer/coach) |
Schedule
| Date | Time | Home | Away | Location | Result |
|---|---|---|---|---|---|
| 19-09-2025 | 20:45 | V.U.A.S. VSE 1 | D.B.V. Arriba VSE 2 | Sporthal ‘t Dok | 30 – 33 |
| 03-10-2025 | 21:00 | Amical VSE 1 | D.B.V. Arriba VSE 2 | Diekmanhal | 50 – 33 |
| 11-10-2025 | 11:00 | D.B.V. Arriba VSE 2 | Twente Buzzards VSE 2 | Sportcentrum UT | 30 – 46 |
| 25-10-2025 | 13:00 | D.B.V. Arriba VSE 2 | The Valley Bucketeers VSE 1 | Sportcentrum UT | 55 – 61 |
| 01-11-2025 | 14:30 | Twente Buzzards VSE 3 | D.B.V. Arriba VSE 2 | Hasseler Es | 55 – 48 |
| 08-11-2025 | 20:30 | D.B.V. Arriba VSE 2 | Uitsmijters VSE 1 | Sportcentrum UT | 44 – 100 |
| 15-11-2025 | 16:30 | SV Twello VSE 1 | D.B.V. Arriba VSE 2 | Sporthal Zuiderlaan | 20 – 0 |
| 29-11-2025 | 19:00 | D.B.V. Arriba VSE 2 | Rebound ’73 VSE 1 | Sportcentrum UT | 0 – 0 |
| 06-12-2025 | 18:00 | BV Orca’s VSE 4 | D.B.V. Arriba VSE 2 | Sporthal de Vlechttuinen | 0 – 0 |
| 09-01-2026 | 21:00 | The Valley Bucketeers VSE 1 | D.B.V. Arriba VSE 2 | Het Ravijn | 0 – 0 |
| 17-01-2026 | 13:00 | D.B.V. Arriba VSE 2 | V.U.A.S. VSE 1 | Sportcentrum UT | 0 – 0 |
| 31-01-2026 | 18:00 | D.B.V. Arriba VSE 2 | Amical VSE 1 | Sportcentrum UT | 0 – 0 |
| 07-02-2026 | 16:30 | Twente Buzzards VSE 2 | D.B.V. Arriba VSE 2 | Hasseler Es | 0 – 0 |
| 28-02-2026 | 17:00 | D.B.V. Arriba VSE 2 | Twente Buzzards VSE 3 | Sportcentrum UT | 0 – 0 |
| 07-03-2026 | 00:00 | Uitsmijters VSE 1 | D.B.V. Arriba VSE 2 | IISPA Breedtesporthal | 0 – 0 |
| 14-03-2026 | 13:00 | D.B.V. Arriba VSE 2 | SV Twello VSE 1 | Sportcentrum UT | 0 – 0 |
| 28-03-2026 | 18:10 | Rebound ’73 VSE 1 | D.B.V. Arriba VSE 2 | sporthal De Sypel | 0 – 0 |
| 04-04-2026 | 11:00 | D.B.V. Arriba VSE 2 | BV Orca’s VSE 4 | Sportcentrum UT | 0 – 0 |
Standings
| Position | Team | Played | Points | Points for | Points against | Points differential |