Ladies 1

Roster
Names | Nationality | Number |
---|---|---|
Adamantia Dotsika | Belgium | 12 |
Cheramise Leilis | Netherlands | 4 |
Fiona Hafferl | Austria | 11 |
Greta Bozzelli | Italy | 10 |
Janique Hakkert | Netherlands | 8 |
Jill Bay | Netherlands | 6 |
Lisanne Grevinga | Netherlands | 13 |
Lois Straaijer | Netherlands | 18 |
Marijn Krips | Netherlands | 17 |
Maud van Tilborg | Netherlands | 7 |
Ronja Cremer | Germany | 5 |
Sanne Oude Nijeweme | Netherlands | 16 |
Silke Oude Elberink | Netherlands | 9 |
Chiel Egers (trainer/coach) | Netherlands | |
Joris van Wezel (trainer/coach) | Netherlands |
Schedule
Date | Time | Home | Away | Location | Result |
---|---|---|---|---|---|
22-09-2024 | 13:15 | Vido VSE 1 | D.B.V. Arriba VSE 1 | Den Ekkerman | 61 – 47 |
05-10-2024 | 19:00 | D.B.V. Arriba VSE 1 | Trajanum VSE 2 | UT Houten zaal | 46 – 52 |
09-11-2024 | 13:15 | BC Utrecht Cangeroes VSE 3 | D.B.V. Arriba VSE 1 | Sporthal Lunetten | 57 – 59 |
01-12-2024 | 17:00 | S.B.U.* VSE 1 | D.B.V. Arriba VSE 1 | Sportcentrum Olympos | 62 – 33 |
07-12-2024 | 21:00 | D.B.V. Arriba VSE 1 | S.B.U.* VSE 1 | UT Houten zaal | 42 – 54 |
14-12-2024 | 20:00 | TONEGO ’65 VSE 1 | D.B.V. Arriba VSE 1 | De Els | 64 – 48 |
18-01-2025 | 19:00 | D.B.V. Arriba VSE 1 | Vido VSE 1 | UT Houten zaal | 56 – 73 |
25-01-2025 | 14:30 | Trajanum VSE 2 | D.B.V. Arriba VSE 1 | Gymnasion Hal A | 46 – 29 |
08-02-2025 | 20:00 | TONEGO ’65 VSE 1 | D.B.V. Arriba VSE 1 | De Els | 71 – 55 |
15-02-2025 | 17:00 | D.B.V. Arriba VSE 1 | BC Utrecht Cangeroes VSE 3 | UT Houten zaal | 57 – 54 |
01-03-2025 | 21:00 | D.B.V. Arriba VSE 1 | BC Utrecht Cangeroes VSE 3 | UT Houten zaal | 44 – 69 |
08-03-2025 | 19:00 | D.B.V. Arriba VSE 1 | TONEGO ’65 VSE 1 | UT Houten zaal | 50 – 59 |
22-03-2025 | 19:00 | D.B.V. Arriba VSE 1 | S.B.U.* VSE 1 | UT Houten zaal | 49 – 73 |
29-03-2025 | 19:00 | D.B.V. Arriba VSE 1 | Vido VSE 1 | UT Houten zaal | 58 – 79 |
06-04-2025 | 15:00 | Trajanum VSE 2 | D.B.V. Arriba VSE 1 | Gymnasion Hal A | 62 – 46 |
Standings
Position | Team | Played | Points | Points for | Points against | Points differential |
---|---|---|---|---|---|---|
1 | S.B.U.* Vrouwen Senioren 1 | 14 | 22 | 900 | 688 | 212 |
2 | Vido Vrouwen Senioren 1 | 14 | 22 | 921 | 804 | 117 |
3 | TONEGO ’65 Vrouwen Senioren 1 | 15 | 22 | 920 | 811 | 109 |
4 | BC Utrecht Cangeroes Vrouwen Senioren 3 | 14 | 8 | 838 | 911 | -73 |
5 | Trajanum Vrouwen Senioren 2 | 14 | 8 | 667 | 815 | -148 |
6 | D.B.V. Arriba Vrouwen Senioren 1 | 15 | 4 | 719 | 936 | -217 |