Gents 2
Roster
| Name | Number |
|---|---|
| Jakub Beerthuis | 4 |
| Marc Martinez Alas | 5 |
| Vincent Gerris | 6 |
| Sil de Leeuw | 7 |
| Lasse Keuter | 8 |
| Gijs Kampshoff | 9 |
| Yaman Denizer | 10 |
| Sem Geerts (C) | 11 |
| Lorinc Szilagyi | 12 |
| Max Egers | 13 |
| Barend de Freitas Manuel | 14 |
| Morgan Medvešek | 15 |
| Merten Matthies | 16 |
| Peter Poldervaart | 17 |
| Fabrio Mistrangelo | 18 |
| Marius Inselseth | 19 |
| Coach – Gerard Martinez Görbig | |
| Coach – Luuk Egers |
Match Schedule
| Date | Time | Home | Away | Location | Result |
|---|---|---|---|---|---|
| 20-09-2025 | 20:00 | The Valley Bucketeers MSE 2 | D.B.V. Arriba MSE 2 | Het Ravijn | 52 – 107 |
| 27-09-2025 | 19:00 | D.B.V. Arriba MSE 2 | Twente Buzzards MSE 2 | Sportcentrum UT | 58 – 36 |
| 04-10-2025 | 13:15 | Uitsmijters MSE 3 | D.B.V. Arriba MSE 2 | IISPA Breedtesporthal | 42 – 57 |
| 11-10-2025 | 19:00 | D.B.V. Arriba MSE 2 | Ceres MSE 2 | Sportcentrum UT | 81 – 47 |
| 25-10-2025 | 17:00 | D.B.V. Arriba MSE 2 | HBV Falcons MSE 1 | Sportcentrum UT | 99 – 50 |
| 01-11-2025 | 19:15 | Be Quick ’28 MSE 2 | D.B.V. Arriba MSE 2 | Gerenlanden | 53 – 69 |
| 08-11-2025 | 16:30 | D.B.V. Arriba MSE 2 | Peatminers MSE 1 | Sportcentrum UT | 58 – 45 |
| 15-11-2025 | 20:00 | BV Vikings MSE 1 | D.B.V. Arriba MSE 2 | De Kamp | 53 – 38 |
| 21-11-2025 | 21:00 | Lay Back Kampen MSE 1 | D.B.V. Arriba MSE 2 | De Reeve | 63 – 77 |
| 29-11-2025 | 13:00 | D.B.V. Arriba MSE 2 | The Jugglers MSE 2 | Sportcentrum UT | 82 – 55 |
| 17-01-2026 | 17:00 | D.B.V. Arriba MSE 2 | The Valley Bucketeers MSE 2 | Sportcentrum UT | 109 – 61 |
| 24-01-2026 | 14:30 | Twente Buzzards MSE 2 | D.B.V. Arriba MSE 2 | Hasseler Es | 65 – 69 |
| 31-01-2026 | 20:30 | D.B.V. Arriba MSE 2 | Uitsmijters MSE 3 | Sportcentrum UT | 82 – 52 |
| 07-02-2026 | 17:30 | Ceres MSE 2 | D.B.V. Arriba MSE 2 | Bosbadhal | 30 – 68 |
| 14-02-2026 | 15:00 | D.B.V. Arriba MSE 2 | Be Quick ’28 MSE 2 | Sportcentrum UT | 69 – 55 |
| 28-02-2026 | 13:00 | HBV Falcons MSE 1 | D.B.V. Arriba MSE 2 | Valkenlaan | 48 – 65 |
| 06-03-2026 | 19:00 | Peatminers MSE 1 | D.B.V. Arriba MSE 2 | De Stamper | 55 – 75 |
| 14-03-2026 | 15:00 | D.B.V. Arriba MSE 2 | BV Vikings MSE 1 | Sportcentrum UT | 73 – 35 |
| 21-03-2026 | 12:30 | D.B.V. Arriba MSE 2 | Assist MSE 1 | Sportcentrum UT | 111 – 39 |
| 28-03-2026 | 16:30 | The Jugglers MSE 2 | D.B.V. Arriba MSE 2 | Deppenbroek | 0 – 0 |
| 04-04-2026 | 21:00 | D.B.V. Arriba MSE 2 | Lay Back Kampen MSE 1 | Sportcentrum UT | 0 – 0 |
| 11-04-2026 | 12:30 | Assist MSE 1 | D.B.V. Arriba MSE 2 | De Spreng | 0 – 0 |
Standings
| Position | Team | Played | Points | Points for | Points against | Points differential |
|---|---|---|---|---|---|---|
| 1 | UBV “The Eagles” Mannen Senioren 1 | 17 | 30 | 1665 | 977 | 688 |
| 2 | Ardito Mannen Senioren 1 | 15 | 24 | 1117 | 799 | 318 |
| 3 | BC Utrecht Cangeroes Mannen Senioren 4 | 16 | 22 | 1070 | 971 | 99 |
| 4 | Black Stars Mannen Senioren 1 | 15 | 20 | 971 | 772 | 199 |
| 5 | The Black Eagles Mannen Senioren 3 | 15 | 18 | 1164 | 975 | 189 |
| 6 | B.V. Batouwe Mannen Senioren 1 | 16 | 14 | 1017 | 1210 | -193 |
| 7 | Vlijmscherp SVH Mannen Senioren 2 | 16 | 10 | 961 | 1259 | -298 |
| 8 | ABC Basketball Mannen Senioren 1 | 16 | 10 | 983 | 1122 | -139 |
| 9 | New Stars Mannen Senioren 1 | 15 | 6 | 766 | 1132 | -366 |
| 10 | Springfield Mannen Senioren 1 | 15 | 0 | 729 | 1226 | -497 |