| | | | | | | | |
---|
Game # | Date | Time | Team A | Results | Team B | Referee | Table | Location |
1 | 1/5 | 19:30 | 1 | | 4 | 5 | 3 | Houtenzaal |
2 | 3/5 | 18:00 | 2 | | 3 | 4 | 5 | Houtenzaal |
3 | 3/5 | 19:30 | 4 | | 5 | 2 | 3 | Houtenzaal |
4 | 8/5 | 18:00 | 1 | | 2 | 4 | 3 | Houtenzaal |
5 | 8/5 | 19:30 | 5 | | 3 | 1 | 2 | Houtenzaal |
6 | 15/5 | 19:30 | 3 | | 1 | 2 | 4 | Houtenzaal |
7 | 17/5 | 18:00 | 2 | | 5 | 3 | 4 | Houtenzaal |
8 | 17/5 | 19:30 | 3 | | 4 | 2 | 5 | Houtenzaal |
9 | 22/5 | 19:30 | 4 | | 2 | 3 | 1 | Houtenzaal |
10 | 24/5 | 18:00 | 5 | | 1 | 2 | 3 | Houtenzaal |
11 | 24/5 | 19:30 | 2 | | 3 | 5 | 1 | Houtenzaal |
12 | 29/5 | 19:30 | 1 | | 4 | 3 | 5 | Houtenzaal |
13 | 31/5 | 18:00 | 4 | | 5 | 1 | 2 | Houtenzaal |
14 | 31/5 | 19:30 | 1 | | 2 | 4 | 5 | Houtenzaal |
15 | 5/6 | 19:30 | 5 | | 3 | 1 | 4 | Houtenzaal |
16 | 7/6 | 18:00 | 3 | | 1 | 4 | 5 | Houtenzaal |
17 | 7/6 | 19:30 | 2 | | 5 | 3 | 1 | Houtenzaal |
18 | 12/6 | 19:30 | 3 | | 4 | 1 | 2 | Houtenzaal |
19 | 14/6 | 18:00 | 4 | | 2 | 5 | 1 | Houtenzaal |
20 | 14/6 | 19:30 | 5 | | 1 | 4 | 2 | Houtenzaal |
| | | | | | | | |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-14" as a base selector for example: #supsystic-table-14 { ... } #supsystic-table-14 tbody { ... } #supsystic-table-14 tbody tr { ... } */